30.3.2
DISPLAY-BERUZ
Interrogate the entries for one, several, or all of the COS switchover groups. The output is generated in a tabular form.
Procedure Overview
Command Code
Parameter
DISPLAY-BERUZ
[COSX=<number>];
Example
Interrogate all COSX groups
Input:
DISPLAY-BERUZ:0&&2;
Output:
+----------------------------------------------------------------------------+
| |
| TIME ENTRIES FOR AUTOMATIC TIMED CLASS OF SERVICE SWITCHOVER |
| |
| UPPER TIME : COS1 IS ACTIVATED |
| LOWER TIME : COS2 IS ACTIVATED |
| (HH.MM) : SWITCHOVER AT SPECIFIED TIME IS SUPPRESSED |
| |
| COSX = CLASS OF SERVICE SWITCHOVER GROUP |
| C = ACTIVE COS OF GROUP ( 1=COS1, 2=COS2, OTHERWISE:NONEXST) |
| |
+------+-+---------+---------+---------+---------+---------+---------+-------+
| COSX |C| MON(1) | TUE(2) | WED(3) | THU(4) | FRI(5) | SAT(6) | SUN(7) |
+------+-+---------+---------+---------+---------+---------+---------+-------+
| |1| (06.55) | 06.55 | 06.55 | 06.55 | 06.55 | (00.00) | (00.00) |
| 0 | | 15.40 | (15.40) | 15.40 | 15.40 | 15.40 | (00.00) | (00.00) |
+------+-+---------+---------+---------+---------+---------+---------+-------+
| | | 06.55 | 06.55 | 06.55 | 06.55 | 06.55 | (00.00) | (00.00) |
| 1 |2| 15.40 | 15.40 | 15.40 | 15.40 | 15.40 | (00.00) | (00.00) |
+------+-+---------+---------+---------+---------+---------+---------+-------+
| | | 06.55 | 06.55 | 06.55 | 06.55 | 06.55 | 00.00 | (00.00) |
| 2 |2| 15.40 | 15.40 | 15.40 | 15.40 | 15.40 | 12.00 | (12.00) |
+------+-+---------+---------+---------+---------+---------+---------+-------+
+------+-+---------+---------+---------+---------+---------+---------+-------+
${DocTitle}
, ID:
${DocID}
©
02/2025
Mitel Networks Corporation. - All rights reserved.
Mitel and the Mitel logo are trademarks of Mitel Networks Corporation. Unify and associated marks are trademarks of Unify Software and Solutions GmbH&Co. KG.
All other trademarks herein are the property of their respective owners.