76.2.2 DISPLAY-DIMSU

DISPLAY-DIMSU;
H500: AMO DIMSU STARTED
+------------------------------------------------------------+
| MAX- SYS- |
| USED USED ACTUAL | STD MAX |
| CCIDXS : zzzzz yyyyy xxxxx | sssss mmmmm |
| CCIDXD : ..... ..... ..... | ..... ..... |
| GPIDX : ..... ..... ..... | ..... ..... |
| LINES : ..... ..... ..... | ..... ..... |
| PORTS : ..... ..... ..... | ..... ..... |
+------------------------------------------------------------+
| STATIONS: |
| STN : zzzzz yyyyy xxxxx | sssss mmmmm |
| |
| TERMINALS: |
| BUS : zzzzz yyyyy xxxxx | sssss mmmmm |
| OPTCC : ..... ..... ..... | ..... ..... |
| OPTEXP : ..... ..... ..... | ..... ..... |
| ATND : ..... ..... ..... | ..... ..... |
| ES : ..... ..... ..... | ..... ..... |
| ESSTN : ..... ..... ..... | ..... ..... |
| S2PP : ..... ..... ..... | ..... ..... |
| AUXDIGI : ..... ..... ..... | ..... ..... |
| |
| TRUNK AND TIE-LINE CIRCUITS: |
| PRI : zzzzz yyyyy xxxxx | sssss mmmmm |
| TRK : ..... ..... ..... | ..... ..... |
| CRCP : ..... ..... ..... | ..... ..... |
| |
| DIAL PLAN: |
| DPLNCD : zzzzz yyyyy xxxxx | sssss mmmmm |
| DPLNGR : ..... ..... ..... | ..... ..... |
| |
| DEVICE SEARCH: |
| RTE : zzzzz yyyyy xxxxx | sssss mmmmm |
| MG : ..... ..... ..... | ..... ..... |
| SG : ..... ..... ..... | ..... ..... |
| ATNDGR : ..... ..... ..... | ..... ..... |
| HT : ..... ..... ..... | ..... ..... |
| HTCQB : ..... ..... ..... | ..... ..... |
| |
| CALL PROCESSING: |
| CPB : zzzzz yyyyy xxxxx | sssss mmmmm |
| SILI : ..... ..... ..... | ..... ..... |
| COSTI : ..... ..... ..... | ..... ..... |
| |
| DERIVED PARAMETERS: |
| LODEN : zzzzz yyyyy xxxxx | sssss mmmmm |
| SU : ..... ..... ..... | ..... ..... |
| NWBCHL : ..... ..... ..... | ..... ..... |
| LODS0 : ..... ..... ..... | ..... ..... |
| LODTMD : ..... ..... ..... | ..... ..... |
| CPDBUF : ..... ..... ..... | ..... ..... |
| DTILTG : ..... ..... ..... | ..... ..... |
| DTITMD : ..... ..... ..... | ..... ..... |
| |
| SUBSCRIBER FEATURES: |
| NAME : zzzzz yyyyy xxxxx | sssss mmmmm |
| EXTNAME : ..... ..... ..... | ..... ..... |
| ORG : ..... ..... ..... | ..... ..... |
| COS : ..... ..... ..... | ..... ..... |
| SPDI : ..... ..... ..... | ..... ..... |
| SPDCL : ..... ..... ..... | ..... ..... |
| SPDCD : ..... ..... ..... | ..... ..... |
| CBK : ..... ..... ..... | ..... ..... |
| REMIND : ..... ..... ..... | ..... ..... |
| PUGR : ..... ..... ..... | ..... ..... |
| ID : ..... ..... ..... | ..... ..... |
| PINBUF : ..... ..... ..... | ..... ..... |
| CFWDEST : ..... ..... ..... | ..... ..... |
| CFWHIST : ..... ..... ..... | ..... ..... |
| HGMEMB : ..... ..... ..... | ..... ..... |
| CUGPROF : ..... ..... ..... | ..... ..... |
| LIN : ..... ..... ..... | ..... ..... |
| ALTROUT : ..... ..... ..... | ..... ..... |
| LCRCOS : ..... ..... ..... | ..... ..... |
| HOTDEST : ..... ..... ..... | ..... ..... |
| |
| DIGITE FEATURES: |
| DSS : zzzzz yyyyy xxxxx | sssss mmmmm |
| DSSNA : ..... ..... ..... | ..... ..... |
| KEYSYS : ..... ..... ..... | ..... ..... |
| CALLOG : ..... ..... ..... | ..... ..... |
| COMGR : ..... ..... ..... | ..... ..... |
| SLKTEXT : ..... ..... ..... | ..... ..... |
| CALLOGS : ..... ..... ..... | ..... ..... |
| |
| ATTENDANT CONSOLE FEATURES: |
| ATNDCQ : zzzzz yyyyy xxxxx | sssss mmmmm |
| NSTN : ..... ..... ..... | ..... ..... |
| |
| TRUNK FEATURES: |
| MFCVAR : zzzzz yyyyy xxxxx | sssss mmmmm |
| DSPMOD : ..... ..... ..... | ..... ..... |
| DPDSPMOD: ..... ..... ..... | ..... ..... |
| LDPLN : ..... ..... ..... | ..... ..... |
| LDPLNC : ..... ..... ..... | ..... ..... |
| LODR : ..... ..... ..... | ..... ..... |
| LROUT : ..... ..... ..... | ..... ..... |
| LRTPROF : ..... ..... ..... | ..... ..... |
| LCRDSR : ..... ..... ..... | ..... ..... |
| SYNAN : ..... ..... ..... | ..... ..... |
| FORMTAB : ..... ..... ..... | ..... ..... |
| VOICO : ..... ..... ..... | ..... ..... |
| |
| NETWORK FEATURES: |
| BLK100 : zzzzz yyyyy xxxxx | sssss mmmmm |
| RSTCON : ..... ..... ..... | ..... ..... |
| TEAMCONN: ..... ..... ..... | ..... ..... |
| DSS1SCRD: ..... ..... ..... | ..... ..... |
| DSS1SCRP: ..... ..... ..... | ..... ..... |
| REMPUGR : ..... ..... ..... | ..... ..... |
| PARTNODE: ..... ..... ..... | ..... ..... |
| LDPLN1 : ..... ..... ..... | ..... ..... |
| LDPLN2 : ..... ..... ..... | ..... ..... |
| LDPLN3 : ..... ..... ..... | ..... ..... |
| LDPLN4 : ..... ..... ..... | ..... ..... |
| LDPLN5 : ..... ..... ..... | ..... ..... |
| LDPLN6 : ..... ..... ..... | ..... ..... |
| LDPLN7 : ..... ..... ..... | ..... ..... |
| LDPLN8 : ..... ..... ..... | ..... ..... |
| LDPLNC1 : ..... ..... ..... | ..... ..... |
| LDPLNC2 : ..... ..... ..... | ..... ..... |
| LDPLNC3 : ..... ..... ..... | ..... ..... |
| LDPLNC4 : ..... ..... ..... | ..... ..... |
| LDPLNC5 : ..... ..... ..... | ..... ..... |
| LDPLNC6 : ..... ..... ..... | ..... ..... |
| LDPLNC7 : ..... ..... ..... | ..... ..... |
| LDPLNC8 : ..... ..... ..... | ..... ..... |
| |
| DATA FEATURES: |
| APPL : zzzzz yyyyy xxxxx | sssss mmmmm |
| ECCS : ..... ..... ..... | ..... ..... |
| DCIPAR : ..... ..... ..... | ..... ..... |
| WSPROT : ..... ..... ..... | ..... ..... |
| INFO : ..... ..... ..... | ..... ..... |
| |
| ACD FEATURES: |
| ACDAGT : zzzzz yyyyy xxxxx | sssss mmmmm |
| ACDGRP : ..... ..... ..... | ..... ..... |
| ACDLOGON: ..... ..... ..... | ..... ..... |
| ACDPRIM : ..... ..... ..... | ..... ..... |
| ACDCQ : ..... ..... ..... | ..... ..... |
| ACDRCG : ..... ..... ..... | ..... ..... |
| ACDRT : ..... ..... ..... | ..... ..... |
| ACDRTX : ..... ..... ..... | ..... ..... |
| ACDSHIFT: ..... ..... ..... | ..... ..... |
| ACDMONID: ..... ..... ..... | ..... ..... |
| ACDCALEN: ..... ..... ..... | ..... ..... |
| GDTR : ..... ..... ..... | ..... ..... |
| DNI : ..... ..... ..... | ..... ..... |
| DPDNI : ..... ..... ..... | ..... ..... |
| GENBUF : ..... ..... ..... | ..... ..... |
| |
| CAPACITY STAGE CONFIGURATION: |
| PERMDL : zzzzz yyyyy xxxxx | sssss mmmmm |
| CRICC : ..... ..... ..... | ..... ..... |
| WAML1 : ..... ..... ..... | ..... ..... |
| WAML2 : ..... ..... ..... | ..... ..... |
| STMA : ..... ..... ..... | ..... ..... |
| STMACIR : ..... ..... ..... | ..... ..... |
| STMI : ..... ..... ..... | ..... ..... |
| STMIHFA : ..... ..... ..... | ..... ..... |
| STMIHFA2: ..... ..... ..... | ..... ..... |
| STMI2IGW: ..... ..... ..... | ..... ..... |
| SLC24 : ..... ..... ..... | ..... ..... |
| AP : ..... ..... ..... | ..... ..... |
| GWREG : ..... ..... ..... | ..... ..... |
| SCTPATH : ..... ..... ..... | ..... ..... |
| CCAP : ..... ..... ..... | ..... ..... |
| APEGRP : ..... ..... ..... | ..... ..... |
| |
+------------------------------------------------------------+
AMO-DIMSU-170 DIMENSIONING OF FEATURES, SWITCHING UNIT
DISPLAY COMPLETED;