196.7 Examples

OUTPUT OF STANDARD TRACER BUFFER
CURNO TY SDNO DE SC PR EV MESSAGE IN HEX (ASCII)
1 CP 3B2A 6C 6C 1 4 6C6C01C7
040F9D20 01010000CA000200 DB_CP_E_SEIZURE
2 CP 3AB7 6C 6F 1 2C 6C6F01C72C699D20 0001000000010E08 DB_CP_E_CAC
3 CP 3BA0 6C 6C 1 2C 6C6C01C72C699D20 0101003A00010E08 DB_CP_E_CAC
4 CP 3BA0 6C 6C 1 28 6C6C01C7280F5910 0101003900010502 DB_CP_E_CALL_ACKNOW
5 CP 3AB7 6C 6F 1 2B 6C6F01C72B699D20 0001000020010000 DB_CP_E_CAA
6 CP 3BA0 6C 6C 1 2B 6C6C01C72B699D20 0101003A20010000 DB_CP_E_CAA
7 CP 3BA0 6C 6C 1 5 6C6C01C705125910 0101003902020305 DB_CP_E_ANSWER
8 CP 3AB7 6C 6F 1 2D 6C6F01C72D699D20 0001000000010E90 DB_CP_E_CR
9 CP 3B2E 6C 6C 1 2D 6C6C01C72D699D20 0101005A00010E90 DB_CP_E_CR
10 CP 3B2A 6C 6C 1 57 6C6C01C757239D20 010100000100 DB_CP_E_TIME_OUT
********************************************************************************
* AUTOMATIC RESTART TRACER *
********************************************************************************
SELOBJ:1963 ACTOBJ:1111 AUTOTR:EIN

SELECTIONS AT TRACEPOINT AUTOTR :
CONDITIONGROUP 1 ( MAX. MESSAGE LENGTH = 32 BYTES ) :
ALL MESSAGES ARE ENTERED INTO THE TRACE BUFFER

AUTO TRACER FILE
+------------+-----------+-----------+---------------------+------+
| BLOCK | CURNO-BEG | CURNO-END | TIME | INFO |
+------------+-----------+-----------+---------------------+------+
| 21 | 1 | 1007 | 2001-05-21 17:27:35 | |
| 22 | 1 | 107 | 2001-05-21 17:50:30 | |
| 23 | 1 | 7 | 2001-05-21 17:50:57 | |
| 4 | 1 | 7 | 2001-05-17 12:06:18 | |
| 5 | 149 | 347 | 2001-05-17 15:12:23 | |
| 6 | 1 | 86 | 2001-05-17 15:14:25 | |
| 7 | 149 | 94 | 2001-05-17 15:27:20 | |
| 8 | 1 | 86 | 2001-05-17 15:30:07 | |
| 9 | 1 | 25 | 2001-05-18 16:21:16 | |
| 10 | 1 | 7 | 2001-05-18 16:21:43 | |
| 11 | 5222 | 5276 | 2001-05-21 09:41:37 | |
| 12 | 1 | 239 | 2001-05-21 12:16:15 | |
| 13 | 1 | 876 | 2001-05-21 14:23:26 | |
| 14 | 1 | 871 | 2001-05-21 15:00:57 | |
| 15 | 1 | 88 | 2001-05-21 15:06:02 | |
| 16 | 1 | 84 | 2001-05-21 15:07:04 | |
| 17 | 1 | 142 | 2001-05-21 16:05:45 | |
| 18 | 1 | 7 | 2001-05-21 16:06:13 | |
| 19 | 1 | 898 | 2001-05-21 16:38:27 | |
| 20 | 1 | 7 | 2001-05-21 16:38:54 | |
+------------+-----------+-----------+---------------------+------+
********************************************************************************
* COMMON INFORMATION *
********************************************************************************
USER:
SERI:OS

BUFFERS OF THE RESIDENT TRACER: 7 BUFFERS AT 64000 BYTE
STDTR:4 FLAGTR:2 AUTOTR:1 RDSTR:0 FREI:0