Collapse AllExpand All

2.17.5.6. Assign the sector paths Previous topic Parent topic Child topic Next topic

CHANGE-GKTOP:TYPE=RESMGMT1,SECNO=132,SECPANO1=1;
CHANGE-GKTOP:TYPE=RESMGMT1,SECNO=136,SECPANO1=2;

Example for the bandwidth situation after these steps:

Call situation from 2424 to 2425 (cluster internal).
DISPLAY-GKTOP:TYPE=ALL,SCOPE=DYN;

   ---------+-------------------------------------------------------------+     
   SECTOR   |               100                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |               178                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               101                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |               178                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               131                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |                72                                           |
   USED-BW  |               178                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               132                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |               182                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               135                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |               200                                           |
   USED-BW  |                 0                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               136                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |                 0                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+

DISPLAY-SIPCO:TYPE=BANDW;

  BANDWIDTH COMPUTING TABLE :                                                
  ------------------------------------------------------------------
  +-------+----------------------+-----------------+---------------+
  | INDEX |  CODEC TYPE          |   FRAME SIZE    |   RESERVED    |
  |       |                      |      (MS)       |  BANDW.(KBIT) |
  +-------+----------------------+-----------------+---------------+
  |    1  | G711_HFA             |       30        |        89     |
  |    2  | G729_HFA             |       40        |        22     |
  |    3  | G723_HFA             |       30        |        25     |
  |    4  | G711_F10_IPDA        |       10        |       120     |
  |    5  | G711_F20_IPDA        |       20        |        92     |
  |    6  | G711_F30_IPDA        |       30        |        83     |
  |    7  | G711_F60_IPDA        |       60        |        74     |
  |    8  | G729_F20_IPDA        |       20        |        36     |
  |    9  | G729_F40_IPDA        |       40        |        22     |
  |   10  | G729_F60_IPDA        |       60        |        18     |
  |   11  | G711_DMC             |       30        |       182     |
  |   12  | G729_DMC             |       40        |        72     |
Interpretation:
The Resource Manager determines “resulting sector paths”, to reserve bandwidth for the master connection. Therefore the sector paths of both end points are compared. In this example the sector path of the A-party 2424 is S100&S101&S131, destination sector S132. The sector path of the B-party 2425 is S100&S101&S131, destination sector S132. This leads to the result, that all sectors are common sectors. Therefore the sectors S100, S101 and S131 must be the sectors for the master connection (reserved bandwidth with two times Index 1). The DMC connection uses the destination sector (sector S132). There the bandwidth of 182 kBit/s (Index 11) is reserved.

Second example for the bandwidth situation after these steps:

Call situation from 2424 to 2422 (cluster to cluster).
DISPLAY-GKTOP:TYPE=ALL,SCOPE=DYN;
   ---------+-------------------------------------------------------------+     
   SECTOR   |               100                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |         UNLIMITED                                           |
   USED-BW  |               111                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               101                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |               182                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               131                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |                68                                           |
   USED-BW  |               182                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               132                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |               182                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               135                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |                18                                           |
   USED-BW  |               182                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               136                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |               182                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+

DIS-SIPCO:TYPE=BANDW;

  BANDWIDTH COMPUTING TABLE :                                                
  ------------------------------------------------------------------
  +-------+----------------------+-----------------+---------------+
  | INDEX |  CODEC TYPE          |   FRAME SIZE    |    RESERVED   |
  |       |                      |      (MS)       |  BANDW.(KBIT) |
  +-------+----------------------+-----------------+---------------+
  |    1  | G711_HFA             |       30        |        89     |
  |    2  | G729_HFA             |       40        |        22     |
  |    3  | G723_HFA             |       30        |        25     |
  |    4  | G711_F10_IPDA        |       10        |       120     |
  |    5  | G711_F20_IPDA        |       20        |        92     |
  |    6  | G711_F30_IPDA        |       30        |        83     |
  |    7  | G711_F60_IPDA        |       60        |        74     |
  |    8  | G729_F20_IPDA        |       20        |        36     |
  |    9  | G729_F40_IPDA        |       40        |        22     |
  |   10  | G729_F60_IPDA        |       60        |        18     |
  |   11  | G711_DMC             |       30        |       182     |
  |   12  | G729_DMC             |       40        |        72     |
  |   13  | G723_DMC             |       30        |        27     |
  |   14  | G711_FS_UNKNOWN      |       60        |        83     |
Interpretation:
The Resource Manager determines “resulting sector paths”, to reserve bandwidth for the master connection. Therefore the sector paths of both end points are compared. In this example the sector path of the party A 2424 is S100&S101&S131, destination sector S132. The sector path of the party B 2422 is S100&S101&S135, destination sector S136. This leads to the result, that sector S101 is the last common sector. Therefore the sector S100 must be the sector for the master connection (reserved bandwidth with one time Index 1 plus one time Index 2). The DMC connection uses the last common sector (sector S101). The bandwidth of 182 kBit/s (Index 11) is reserved in all affected sectors (S101, S131, S135, S132 and S136).