Collapse AllExpand All

2.17.7.8. Assign the Sector Path Previous topic Parent topic Child topic Next topic

CHANGE-GKTOP:TYPE=RESMGMT1,SECNO=175,SECPANO1=1;
CHANGE-GKTOP:TYPE=RESMGMT1,SECNO=176,SECPANO1=1;
CHANGE-GKTOP:TYPE=RESMGMT1,SECNO=181,SECPANO1=2;
Example for bandwidth reservation after these steps:
Call situation from 2420 to 7280 (SECTOR 181 to GW SECTOR 175).
DISPLAY-GKTOP:TYPE=ALL,SCOPE=DYN;

---------+----------------------------------------------------------------+     
   SECTOR   |               100                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |                 0                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               170                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |                 0                                           |
   R-GW-MC  |                60                                           |
   R-GW-DMC |                45                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               171                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |               150                                           |
   USED-BW  |                 0                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               172                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |               220                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               175                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |                 0                                           |
   R-GW-MC  |                58                                           |
   R-GW-DMC |                44                                           |
   ---------+-------------------------------------------------------------+     
   SECTOR   |               176                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |                 0                                           |
   R-GW-MC  |                59                                           |
   R-GW-DMC |                45                                           |
   ---------+-------------------------------------------------------------+
   SECTOR   |               180                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |               122                                           |
   USED-BW  |                78                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+
   SECTOR   |               181                                           |     
   ---------+-------------------------------------------------------------+
   PNNO     |        10- 30-200                                           |
   ---------+-------------------------------------------------------------+
   S-BW     |        UNLIMITED                                            |
   USED-BW  |                78                                           |
   R-GW-MC  |                 0                                           |
   R-GW-DMC |                 0                                           |
   ---------+-------------------------------------------------------------+

DISPLAY-SIPCO:TYPE=BANDW;

  BANDWIDTH COMPUTING TABLE :                                                
  ------------------------------------------------------------------
  +-------+----------------------+-----------------+---------------+
  | INDEX |  CODEC TYPE          |   FRAME SIZE    |    RESERVED   |
  |       |                      |      (MS)       |  BANDW.(KBIT) |
  +-------+----------------------+-----------------+---------------+
  |    1  | G711_HFA             |       30        |        89     |
  |    2  | G729_HFA             |       40        |        36     |
  |    3  | G723_HFA             |       30        |        25     |
  |    4  | G711_F10_IPDA        |       10        |       120     |
  |    5  | G711_F20_IPDA        |       20        |       184     |
  |    6  | G711_F30_IPDA        |       30        |        83     |
  |    7  | G711_F60_IPDA        |       60        |        74     |
  |    8  | G729_F20_IPDA        |       20        |        36     |
  |    9  | G729_F40_IPDA        |       40        |        22     |
  |   10  | G729_F60_IPDA        |       60        |        18     |
  |   11  | G711_DMC             |       30        |       182     |
  |   12  | G729_DMC             |       40        |        78     |
  |   13  | G723_DMC             |       30        |        27     |
  |   14  | G711_FS_UNKNOWN      |       60        |        83     |
Interpretation:
The bandwidth in the sectors for HFA (S180 and S181) is reserved. There the bandwidth using Index 12 is reserved for the compressed DMC connection, because the flat rate value in Index 12 is greater than the double value of Index 2. The master connection between the two access points with G711 (Index 5) will be added with the bandwidth of the master connection of the HFA subscribers to the HG 3530 (G729, Index 2) in sector 172.
The master connection is only active in the GW sector 176, i.e. only one master channel is used (59 available). The master connection and one DMC connection is active in the sector 175, i.e. 2 DSP channels are used. One of them is used the master connection and the other for the DMC connection (58/44 available).