123.3.4
DISPLAY-KNFOR
If you enter this command without parameters, all destination node numbers are output, sorted by numbering plan type.
However, you can limit output to the destination node numbers of a specific numbering plan or to a specific destination node number.
Procedure overview
Command Code
Parameter
DISPLAY-KNFOR
[DNNO=<number>],[NPI=<param>];
Example
1.
Output all destination node numbers for the PRIVATE numbering plan.
Input:
DISPLAY-KNFOR:NPI=PRIVATE;
Output:
+-----------------------------------------------------------------------------+
| NUMBERING PLAN |
| PRIVATE |
+------------+----------+----------+----------+-------+-------+------+--------+
| DNNO | TONIN | TONOUT | SCRE | SEND | SEND | OVRD | ERR |
| | | | | CALL | CONN | CAT | OPT |
+------------+----------+----------+----------+-------+-------+------+--------+
| 1 | LEVEL1 | | NETWPROV | SEND0 | SEND1 | NO | IGNOR |
| 2- 1 | | LEVEL2 | NOTDEF | SEND1 | SEND0 | YES | IGNOR |
| 18- 18- 18 | LOCAL | | USERNSCR | SEND2 | SEND0 | YES | IGNOR |
| 22- 0- 0 | UNKNOWN | UNKNOWN | USERVF | SEND1 | SEND1 | NO | IGNOR |
+------------+----------+----------+----------+-------+-------+------+--------+
2.
Output all destination node numbers for both the PRIVATE and ISDN numbering plans.
Input:
DISPLAY-KNFOR;
Output:
+-----------------------------------------------------------------------------+
| NUMBERING PLAN |
| ISDN |
+------------+----------+----------+----------+-------+-------+------+--------+
| DNNO | TONIN | TONOUT | SCRE | SEND | SEND | OVRD | ERR |
| | | | | CALL | CONN | CAT | OPT |
+------------+----------+----------+----------+-------+-------+------+--------+
| 3- 1- 6 | INTERNAT | | TRANSP | SEND1 | SEND1 | YES | IGNOR |
| 3- 1- 7 | | INTERPRE | NETWPROV | SEND0 | SEND0 | YES | IGNOR |
| 3- 1- 8 | NATIONAL | NATIONAL | TRANSP | SEND1 | SEND1 | NO | IGNOR |
| 3- 1- 9 | NATIOPRE | | USERNSCR | SEND2 | SEND0 | YES | IGNOR |
| 3- 1- 10 | | SUBSCR | USERVF | SEND0 | SEND1 | NO | IGNOR |
| 3- 1- 11 | UNKNOWN | UNKNOWN | USERVP | SEND1 | SEND0 | YES | IGNOR |
+------------+----------+----------+----------+-------+-------+------+--------+
+-----------------------------------------------------------------------------+
| NUMBERING PLAN |
| PRIVATE |
+------------+----------+----------+----------+-------+-------+------+--------+
| DNNO | TONIN | TONOUT | SCRE | SEND | SEND | OVRD | ERR |
| | | | | CALL | CONN | CAT | OPT |
+------------+----------+----------+----------+-------+-------+------+--------+
| 1 | LEVEL1 | | NETWPROV | SEND0 | SEND1 | NO | IGNOR |
| 2- 1 | | LEVEL2 | NOTDEF | SEND1 | SEND0 | YES | IGNOR |
| 18- 18- 18 | LOCAL | | USERNSCR | SEND2 | SEND0 | YES | IGNOR |
| 22- 0- 0 | UNKNOWN | UNKNOWN | USERVF | SEND1 | SEND1 | NO | IGNOR |
+------------+----------+----------+----------+-------+-------+------+--------+
OpenScape 4000 V10, Volume 1: AMO Descriptions, Service Documentation, Issue 5
, ID:
P31003H31A0S107057620
©
09/2025
Mitel Networks Corporation. - All rights reserved.
Mitel and the Mitel logo are trademarks of Mitel Networks Corporation. Unify and associated marks are trademarks of Unify Software and Solutions GmbH&Co. KG. All other trademarks herein are the property of their respective owners.