149.2.3
DISPLAY-PATCH
Depending on the TYPE parameter, the following data is displayed.
•
All system patches (SYS)
•
All patches of a APS (APS)
•
All patches of a subsystem (SUSY)
•
All patches of a group (GRP)
•
Single patches (PATCH)
•
All optional patches and all activation flags in the DB
Procedure Overview
Example:
Command Code
Parameter
DISPLAY-PATCH
TYPE=SYS;
|
TYPE=APS,APSSIGN=<param>;
|
TYPE=SUSY,SUSYNAME=<string>;
|
TYPE=GRP,GRPID=<string>;
|
TYPE=PATCH,PATNO=<string>;
|
TYPE=OPT;
Input:
DISPLAY-PATCH:SYS;
Output:
+-------------------+----------+-------------+-+--------------+--------------+
| SUBSYSTEM | GROUP | PATNO |H| RAM | DATE |
| | | |D+-+---+---+--+-+ |
| | | | |A|VMS|TCS|BP|G| HHMM | DDMMYY |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
| ZMIPTCH0.D.10.031 | | D60007 |X|X|---|---|--|-| 1107 | 210892 |
| ZMIPTCH0.D.10.031 | KV15TS06 | D60001 |X|X|---|---|--|-| 0944 | 280692 |
| ZMDAMCJA.D.10.035 | KV15TS07 | D60002 |X|X|---|---|--|-| 1457 | 150792 |
| ZMDSIG00.D.10.033 | KV15TS07 | D60005 |X|X|---|---|--|-| 1505 | 150792 |
| ZMIPTCH0.D.10.031 | | DERPATCH |X|X|---|---|--|-| 1748 | 180692 |
| ZMDAMCJA.D.10.035 | |*PATCHAMC |X|X|---|---|--|-| 0821 | 010892 |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
Note
The asterisk "*" indicates a patch that has been added with TEST=N.
The plus "+" indicates a patch that has been activated by MegaPatch.
The activation status of a patch is shown in the columns HD and RAM. The column RAM is subdivided into ADS (for module A1), VMS (V1, V2 and V3), TFS (T1, T2 and T3) and in column BP (processors BPA and BPB). In the last column the GP(LTG) status is presented generally, i.e. the symbol X is displayed when the patch is activated in at least one GP.
The date shows the last relevant access on patch file, i.e. adding of the patch, (de)activation on HD. (De)activation only in RAM are not signed.
Input:
DISPLAY-PATCH:GRP,KV15TS07
Output:
+-------------------+----------+-------------+-+--------------+--------------+
| SUBSYSTEM | GROUP | PATNO |H| RAM | DATE |
| | | |D+-+---+---+--+-+ |
| | | | |A|VMS|TCS|BP|G| HHMM | DDMMYY |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
| ZMDAMCJA.D.10.035 | KV15TS07 | D60002 |X|X|---|---|--|-| 1457 | 150792 |
| ZMDSIG00.D.10.033 | KV15TS07 | D60005 |X|X|---|---|--|-| 1505 | 150792 |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
Input:
DISPLAY-PATCH:GRP,*;
Output:
+-------------------+----------+-------------+-+--------------+--------------+
| SUBSYSTEM | GROUP | PATNO |H| RAM | DATE |
| | | |D+-+---+---+--+-+ |
| | | | |A|VMS|TCS|BP|G| HHMM | DDMMYY |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
| ZMIPTCH0.D.10.031 |+ | D60007 |X|X|---|---|--|-| 1107 | 210892 |
| ZMIPTCH0.D.10.031 |+ | DERPATCH |X|X|---|---|--|-| 1748 | 180692 |
| ZMDAMCJA.D.10.035 | |*PATCHAMC |X|X|---|---|--|-| 0821 | 010892 |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
| ZMIPTCH0.D.10.031 |+KV15TS06 | D60001 |X|X|---|---|--|-| 0944 | 280692 |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
| ZMDAMCJA.D.10.035 | KV15TS07 | D60002 |X|X|---|---|--|-| 1457 | 150792 |
| ZMDSIG00.D.10.033 | KV15TS07 | D60005 |X|X|---|---|--|-| 1505 | 150792 |
+-------------------+----------+-------------+-+-+---+---+--+-+------+-------+
Note
In DISPLAY-PATCH:GRP is at the end of the string for group identifier allowed an asterisk as wildcard symbol.
Input:
DISPLAY-PATCH:PATCH,D60007;
Output:
+-------------------+----------+-------------+-+--------------+---------------+
| SUBSYSTEM | GROUP | PATNO |H| RAM | DATE |
| | | |D+-+---+---+--+-+ |
| | | | |A|VMS|TCS|BP|G| HHMM | DDMMYY |
+-------------------+----------+-------------+-+-+---+---+--+-+------+--------+
| ZMIPTCH0.D.10.031 | | D60007 |X|X|---|---|--|-| 1107 | 210892 |
+-------------------+----------+-------------+-+-+---+---+--+-+------+--------+
+-----------------------------------------------------------------------------+
| PATNO : D60007 GROUP : |
| SUBSYSTEM : ZMIPTCH0.D.10.031 DATE : 1107 210892 [HHMM DDMMYY] |
+--------+--------------------------------------------------------------------+
| | DEST |
| +---+----------------------------------------------------------------+
| | HD| RAM |
| | +----------------------------------------------------------------+
| | |0000000000000000001111111111111111111122222222222222222222333333|
| | |1122334455667788990011223344556677889900112233445566778899001122|
| | |ABABABABABABABABABABABABABABABABABABABABABABABABABABABABABABABAB|
+--------+---+----------------------------------------------------------------+
| STATE | X |XXXXXXXXXX------------------------------------------------------|
+--------+---+----------------------------------------------------------------+
OpenScape 4000 V10, Volume 1: AMO Descriptions, Service Documentation, Issue 5
, ID:
P31003H31A0S107057620
©
09/2025
Mitel Networks Corporation. - All rights reserved.
Mitel and the Mitel logo are trademarks of Mitel Networks Corporation. Unify and associated marks are trademarks of Unify Software and Solutions GmbH&Co. KG. All other trademarks herein are the property of their respective owners.