|
Desk Phone CP
|
Key layout (STD in AMO TAPRO)
|
|
OpenScape Desk Phone CP100
|
112
|
|
OpenScape Desk Phone CP200
|
109
|
|
OpenScape Desk Phone CP400
|
110
|
|
OpenScape Desk Phone CP600
|
111
|
|
OpenScape Desk Phone CP700/CP710/CP410 (with KM710)
|
113
|
| OpenScape Desk Phone CP110 | 114 |
| OpenScape Desk Phone CP410/CP710 (with KM410) | 115 |
<DISPLAY-TAPRO:TYPE=STD,STD=112;
DISPLAY-TAPRO:TYPE=STD,STD=112;
H500: AMO TAPRO STARTED
+-----+---------+--------------------------------------------------------------+
| STD | DIGTYP | "SERVICE INFORMATION" KEY LAYOUT |
+-----+---------+--------------------------------------------------------------+
| 112 | CP100 | "DESKPHONE CP100 " |
| | | 1 SPKR-FIX 2 FIX 3 MUTE-FIX 4 FIX 5 FIX |
| | | 6 FIX 7 CH-FIX 8 MB-FIX 9 VACANT 10 VACANT |
| | | 11 VACANT |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA1 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA2 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA3 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA4 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
+-----+---------+--------------------------------------------------------------+
AMO-TAPRO-111 PROGRAMMABLE KEY DEFINITION FOR DIGITAL TERMINALS
DISPLAY COMPLETED;
<DIS-TAPRO:STD,109;
DIS-TAPRO:STD,109;
H500: AMO TAPRO STARTED
+-----+---------+--------------------------------------------------------------+
| STD | DIGTYP | "SERVICE INFORMATION" KEY LAYOUT |
+-----+---------+--------------------------------------------------------------+
| 109 | CP200 | "DESKPHONE CP200 " |
| | | 1 SPKR-FIX 2 HS-FIX 3 MUTE-FIX 4 TRNS-FIX 5 HOLD-FIX |
| | | 6 CONF-FIX 7 CH-FIX 8 MB-FIX 9 CALLOG 10 VACANT |
| | | 11 FWD 12 LNR |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA1 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA2 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA3 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
| + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+
| | OPTIA4 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT |
| | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT |
| | | 11 VACANT 12 VACANT |
+-----+---------+--------------------------------------------------------------+
AMO-TAPRO-111 PROGRAMMABLE KEY DEFINITION FOR DIGITAL TERMINALS
DISPLAY COMPLETED;
<DIS-TAPRO:TYPE=STD,STD=110&&111; DIS-TAPRO:TYPE=STD,STD=110&&111; H500: AMO TAPRO STARTED +-----+---------+--------------------------------------------------------------+ | STD | DIGTYP | "SERVICE INFORMATION" KEY LAYOUT | +-----+---------+--------------------------------------------------------------+ | 110 | CP400 | " " | | | | 1 SPKR-FIX 2 HS-FIX 3 MUTE-FIX 4 FIX 5 FIX | | | | 6 FIX 7 CH-FIX 8 FIX 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT 17 FIX 18 FIX 19 FWD-FIX 20 FIX | | | | 21 FIX 22 FIX 23 FIX 24 FIX 25 VACANT | | | | 26 VACANT 27 VACANT 28 VACANT 29 VACANT 30 VACANT | | | | 31 VACANT 32 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA1 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA2 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA3 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA4 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | +-----+---------+--------------------------------------------------------------+ | 111 | CP600 | " " | | | | 1 SPKR-FIX 2 HS-FIX 3 MUTE-FIX 4 FIX 5 FIX | | | | 6 FIX 7 CH-FIX 8 FIX 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT 17 FIX 18 FIX 19 FWD-FIX 20 FIX | | | | 21 FIX 22 FIX 23 FIX 24 FIX 25 VACANT | | | | 26 VACANT 27 VACANT 28 VACANT 29 VACANT 30 VACANT | | | | 31 VACANT 32 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA1 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA2 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA3 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA4 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | +-----+---------+--------------------------------------------------------------+ AMO-TAPRO-111 PROGRAMMABLE KEY DEFINITION FOR DIGITAL TERMINALS DISPLAY COMPLETED;
<DISPLAY-TAPRO:TYPE=STD,STD=113; DISPLAY-TAPRO:TYPE=STD,STD=113; H500: AMO TAPRO STARTED +-----+---------+---------------------------------------------------------------+ | STD | DIGTYP | "SERVICE INFORMATION" KEY LAYOUT | +-----+---------+---------------------------------------------------------------+ | 113 | CP700 | "DESKPHONE CP700 " | | | | 1 SPKR-FIX 2 HS-FIX 3 MUTE-FIX 4 TRANS-FIX 5 HOLD-FIX | | | | 6 CONF-FIX 7 CH-FIX 8 MB-FIX 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT 17 FIX 18 FIX 19 FIX 20 FIX | | | | 21 FIX 22 FIX 23 FIX 24 FIX 25 VACANT | | | | 26 VACANT 27 VACANT 28 VACANT 29 VACANT 30 VACANT | | | | 31 VACANT 32 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - -+ | | OPTIA1 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - -+ | | OPTIA2 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- -+ | | OPTIA3 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- -+ | | OPTIA4 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | +-----+---------+---------------------------------------------------------------+ AMO-TAPRO-111 PROGRAMMABLE KEY DEFINITION FOR DIGITAL TERMINALS DISPLAY COMPLETED;
DISP-TAPRO:STD,114; H500: AMO TAPRO STARTED +-----+---------+--------------------------------------------------------------+ | STD | DIGTYP | "SERVICE INFORMATION" KEY LAYOUT | +-----+---------+--------------------------------------------------------------+ | 114 | CP110 | "DESKPHONE CP110 " | | | | 1 SPKR-FIX 2 HS-FIX 3 MUTE-FIX 4 FIX 5 FIX | | | | 6 FIX 7 CH-FIX 8 MB-FIX 9 VACANT 10 VACANT | | | | 11 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA1 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA2 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA3 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA4 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT | +-----+---------+--------------------------------------------------------------+ AMO-TAPRO-111 PROGRAMMABLE KEY DEFINITION FOR DIGITAL TERMINALS DISPLAY COMPLETED;
DISP-TAPRO:STD,115; H500: AMO TAPRO STARTED +-----+---------+--------------------------------------------------------------+ | STD | DIGTYP | "SERVICE INFORMATION" KEY LAYOUT | +-----+---------+--------------------------------------------------------------+ | 115 | CP410 | "DESKPHONE CP410 " | | | | 1 SPKR-FIX 2 HS-FIX 3 MUTE-FIX 4 TRNS-FIX 5 HOLD-FIX | | | | 6 CONF-FIX 7 CH-FIX 8 MB-FIX 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT 17 FIX 18 FIX 19 FWD-FIX 20 FIX | | | | 21 FIX 22 FIX 23 FIX 24 FIX 25 VACANT | | | | 26 VACANT 27 VACANT 28 VACANT 29 VACANT 30 VACANT | | | | 31 VACANT 32 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA1 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA2 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA3 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | | + - - - - + - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -+ | | OPTIA4 | 1 VACANT 2 VACANT 3 VACANT 4 VACANT 5 VACANT | | | | 6 VACANT 7 VACANT 8 VACANT 9 VACANT 10 VACANT | | | | 11 VACANT 12 VACANT 13 VACANT 14 VACANT 15 VACANT | | | | 16 VACANT | +-----+---------+--------------------------------------------------------------+ AMO-TAPRO-111 PROGRAMMABLE KEY DEFINITION FOR DIGITAL TERMINALS DISPLAY COMPLETED;
|
MAIN DEVICE
|
DSS1
|
DSS2
|
DSS3
|
DSS4
|
|
|
Layer 1
|
1 - 32
|
33-48
|
49-64
|
65-80
|
81-96
|
|
Layer 2
|
180-211
|
97-112
|
113-128
|
129-144
|
145-160
|