27.2.4 DISPLAY-BCSU

TOTAL OF THE REFERENCE CONFIGURATION 
  
 PARTNO     FID   TYPE   |  NUMBER 
-------------------------+--------------------------------------------------- 
 Q2057-X        SLMA     |      6  =>     96  LINE CIRCUITS / PORTS 
 Q2058-X        RG       |      1  =>      0  LINE CIRCUITS / PORTS 
 Q2052-X        SLMB     |      5  =>     40  LINE CIRCUITS / PORTS 
 Q2027-X        TMX21    |      6  =>     12  LINE CIRCUITS / PORTS 
 Q2032-X        TMBP     |      2  =>      8  LINE CIRCUITS / PORTS 
 Q2033-X        TMBC     |      2  =>      8  LINE CIRCUITS / PORTS 
 Q2025-X200     TMBD     |     11  =>     44  LINE CIRCUITS / PORTS 
 Q2248-X        LTUCE    |      6 
 Q2014-X        TMOM     |      4  =>      8  LINE CIRCUITS / PORTS 
 Q2013-X        TMBM     |      2  =>      4  LINE CIRCUITS / PORTS 
 Q2233-X    2   SIUX     |      1  =>      8  LINE CIRCUITS / PORTS 
 Q2065-X1       TMAG     |      1  =>      2  LINE CIRCUITS / PORTS 
 Q2066-X1       TMAU     |      4  =>     12  LINE CIRCUITS / PORTS 
 Q2064-X        TLMR     |      2  =>      4  LINE CIRCUITS / PORTS 
 Q2233-X    7   SIUX     |      1  =>      8  LINE CIRCUITS / PORTS 
 Q2233-X    4   SIUX     |      1  =>      8  LINE CIRCUITS / PORTS 
 Q2067-X100     TMASF    |      1  =>      4  LINE CIRCUITS / PORTS 
 Q2064-X100     TMLR     |      2  =>      4  LINE CIRCUITS / PORTS 
LTG  1   LTU 1 SRCGRP 1 ALARMNO-LTU 0                   
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
     |           |        |   |S|H|AL-|N|            |            |             
     | ASSIGNED  | MODULE |FCT|E|W|ARM|P| INSERTED   |    HW-     | MODULE      
 PEN | MODULE    | TYPE   |ID |C|Y|NO |R| MODULE     |STATE INFO  | STATUS      
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
   1 | Q2246-X    SLMA24             0| | Q2246-X    | 1 -E1 -    | READY       
   2 | Q2168-X    SLMO24    1        0| | Q2168-X    | 1 -11 -    | READY       
   3 | Q2316-X    STMI2     1        0| | Q2316-X    | 1 -04 -    | READY       
     +--------------------------------+-+------------+------------+------------ 
     | IP ADDRESS :  10.  1.  1. 22         B-CHANNELS :  60    BCHLCNT :   55  
     | IP MODE    :     IPV4                DHCP V4    :  NO    DHCP V6 :   NO  
     | BLOCK NO   :  13                     PRERESERVED LINES ASSIGNED :    NO  
     | 1. FUNCT  : WAML          1 LINES    B-CHANNELS :  20    BCHLCNT :   20  
     | 2. FUNCT  : HG3550        1 LINES    B-CHANNELS :  20    BCHLCNT :   15  
     | 3. FUNCT  : HG3530      120 LINES    B-CHANNELS :  10    BCHLCNT :   10  
     | 4. FUNCT  : SIP         120 LINES    B-CHANNELS :  10    BCHLCNT :   10  
     +--------------------------------+-+------------+------------+------------ 
   4 | Q2214-X100 TMOM2              0| | Q2214-X100 |  1  -02 -  | READY       
   5 | Q2316-X    STMI2      1 *     0| | Q2316-X    |  1  -04 -  | READY       
     +--------------------------------+-+------------+------------+------------ 
     | IP ADDRESS :  10.131.  1. 52         B-CHANNELS :  60    BCHLCNT :  45   
     | IP MODE    :     IPV4                DHCP V4   :   NO    DHCP V6 :   NO  
     | BLOCK NO   :   1                     PRERESERVED LINES ASSIGNED :   NO   
     |  1. FUNCT  : HG3570        1 LINES   B-CHANNELS :  60    BCHLCNT :  45   
     +--------------------------------+-+------------+------------+------------ 
   6 | AVAILABLE                     0| | AVAILABLE  |            |             
   7 | Q2266-X    LTUCA              0| | Q2266-X    |  1  -13 -  | READY       
   8 | AVAILABLE                     0| | AVAILABLE  |            |             
   9 | AVAILABLE                     0| | AVAILABLE  |            |             
  10 | Q2217-X100 STMD3      1       0| | Q2217-X100 |  1  -05 -  | READY       
  11 | Q2343-X    STMIX      1       0| | Q2343-X    |  1  -04 -  | READY       
     +--------------------------------+-+------------+------------+------------ 
     | IP ADDRESS :  10.131.  1. 92         B-CHANNELS :  60    BCHLCNT :   60  
     | IP MODE    :     IPV4                DHCP V4    :  NO    DHCP V6 :   NO  
     | BLOCK NO   :   7                     PRERESERVED LINES ASSIGNED :    NO  
     |  1. FUNCT  :  SIP         240 LINES   B-CHANNELS :  60    BCHLCNT :  60  
     +--------------------------------+-+------------+------------+------------ 
  12 | Q2193-X200 SLC24              0|*|            |            | NPR         
  13 | Q2196-X    DIU-N2     1       0| | Q2196-X    |  1  -07 -  | READY       
  14 | Q2324-X510 STMI4      1 !     0| | Q2324-X510 |  1  -12 -  | READY       
     +--------------------------------+-+------------+------------+------------ 
     | IP ADDRESS :  10.131.  1. 22         B-CHANNELS : 120    BCHLCNT :  107  
     | IP MODE    :     IPV4                DHCP V4    :  NO    DHCP V6 :   NO  
     | BLOCK NO   :  12                     PRERESERVED LINES ASSIGNED :    NO  
     | 1. FUNCT  : HG3570        1 LINES    B-CHANNELS :  20    BCHLCNT :   17  
     | 2. FUNCT  : HG3550        1 LINES    B-CHANNELS :  60    BCHLCNT :   50  
     | 3. FUNCT  : HG3530      120 LINES    B-CHANNELS :  20    BCHLCNT :   20  
     | 4. FUNCT  : SIP         120 LINES    B-CHANNELS :  20    BCHLCNT :   20  
     +--------------------------------+-+------------+------------+------------ 
+----+----+---------------------------+-+------------+------------+---------+
| NUMBER  | MEANING OF OCCURED SPE STATE BITS                               |
+         +-----------------------------------------------------------------+
|  [ 1]:  | SECURE TRACE ACTIVATED                                          | 
|  [ 2]:  | ENCRYPTION PROBLEM DETECTED BY HSR                              | 
|  [ 3]:  | NO PKI CERTIFICATE AVAILABLE                                    | 
|  [ 4]:  | CERTIFICATE EXPIRED                                             | 
|  [ 5]:  | CERTIFICATE REVOCATION LIST EXPIRED                             | 
|  [ 6]:  | LARGE ENTERPRISE GATEKEEPER REGISTRATION FAILED (NO LONGER USED)| 
|  [ 7]:  | SIP REGISTRATION FAILED                                         | 
|  [ 8]:  | SIP MIKEY CERTIFICATE VERIFICATION FAILED                       | 
|  [ 9]:  | H323 MIKEY CERTIFICATE VERIFICATION FAILED                      | 
|  [10]:  | NO TLS CONNECTION ESTABLISHED                                   | 
|  [11]:  | RESERVED                                                        | 
|  [12]:  | RESERVED                                                        | 
|  [13]:  | RESERVED                                                        | 
|  [14]:  | RESERVED                                                        | 
|  [15]:  | RESERVED                                                        | 
|  [16]:  | RESERVED                                                        | 
+----+----+---------------------------+-+------------+------------+---------+
 ADDRESS :  LTG  1   LTU 32   SOURCE GROUP 20   ALARMNO-LTU 0                   
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
     |           |        |   |S|H|AL-|N|            |            |             
     | ASSIGNED  | MODULE |FCT|E|W|ARM|P| INSERTED   |    HW-     | MODULE      
 PEN | MODULE    | TYPE   |ID |C|Y|NO |R| MODULE     |STATE INFO  | STATUS      
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
   1 | Q2168-X    SLMO24     1   A   0|*| UNKNOWN    |            | UNACH       
   2 | Q2191-X    SLMA3          A   0|*| UNKNOWN    |            | UNACH       
   3 | Q2191-X    SLMA3          A   0|*| UNKNOWN    |            | UNACH       
   4 | Q2324-X10  NCUI4      1       0|*| UNKNOWN    |            | UNACH       
     +--------------------------------+-+------------+------------+------------ 
     | IP ADDRESS :   1.  1.  1.163         B-CHANNELS : 120    BCHLCNT : 120   
     | SECURITY STATUS: 1:[ ]  2:[ ]  3:[ ]  4:[ ]  5:[ ]  6:[ ]  7:[ ]  8:[ ]  
     |  (SEE BOTTOM)    9:[ ] 10:[ ] 11:[ ] 12:[ ] 13:[ ] 14:[ ] 15:[ ] 16:[ ]  
     +--------------------------------+-+------------+------------+------------ 
   5 | Q2169-X    STHC       1   A   0|*| UNKNOWN    |            | UNACH       
   6 | Q2184-X    SLMAB          A   0|*| UNKNOWN    |            | UNACH       
   7 | Q2187-X    SIUX2      5       0|*| UNKNOWN    |            | UNACH       
   8 | Q2168-X    SLMO24     1   A   0|*| UNKNOWN    |            | UNACH       
                                                                                
+----+----+---------------------------+-+------------+------------+--------+    
| NO SECURITY STATUS AVAILABLE, SINCE FEATURE SPE IS NOT ACTIVATED         |    
+---------+----------------------------------------------------------------+    
 ADDRESS  | ASSIGNED MODULE     FID | FC MODULE | SHORT  LONG   PERM | ACTIVE | 
----------+-------------------------+-----------+--------------------+--------+ 
 1.1 . 19 | Q2058-X    RG           |   NO      | -      -      -    |        | 
 1.1 . 25 | Q2117-X    SLMS         |   NO      | -      -      -    |  -     | 
 1.1 . 31 | AVAILABLE               |           |                    |        | 
 1.1 . 37 | AVAILABLE               |           |                    |        | 
 1.1 . 43 | Q2246-X    SLMA24       |   NO      | -      -      -    |  -     | 
 1.1 . 49 | Q2233-X    SIUX     2   |   NO      | -      -      -    |  -     | 
 1.1 . 55 | AVAILABLE               |           |                    |        | 
 1.1 . 61 | AVAILABLE               |           |                    |        | 
 1.1 . 67 | AVAILABLE               |           |                    |        | 
 1.1 . 73 | Q2248-X    LTUCE        |   NO      | -      -      -    |  -     | 
 1.1 . 79 | Q2144-X    SLMO         |   YES     | 300    500    300  |  NO    | 
 1.1 . 85 | Q2144-X    SLMO         |   YES     | 300    500    300  |  NO    | 
 1.1 . 91 | Q2115-X    SLMU16       |   YES     | 500    500    300  |  NO    | 
 1.1 . 97 | Q2150-X    SLMB         |   NO      | -      -      -    |  -     | 
 1.1 .103 | Q2150-X    SLMB         |   NO      | -      -      -    |  -     | 
 1.1 .109 | Q2141-X    SLMA         |   NO      | -      -      -    |  -     | 
 1.1 .115 | Q2025-X300 TMBD         |   NO      | -      -      -    |  -     | 
 1.1 .121 | Q2121-X    TMBCT        |   NO      | -      -      -    |  -     | 
 ADDRESS :  LTG  1   LTU 25   SOURCE GROUP 20   ALARMNO-LTU 0                   
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
     |           |        |   |S|H|AL-|N|            |            |             
     | ASSIGNED  | MODULE |FCT|E|W|ARM|P| INSERTED   |    HW-     | MODULE      
 PEN | MODULE    | TYPE   |ID |C|Y|NO |R| MODULE     |STATE INFO  | STATUS      
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
   1 | Q2168-X    SLMO24     1   A   0|*| UNKNOWN    |            | UNACH       
   2 | Q2191-X    SLMA3          A   0|*| UNKNOWN    |            | UNACH       
   3 | Q2191-X    SLMA3          A   0|*| UNKNOWN    |            | UNACH       
   4 | Q2168-X    SLMO24     1   A   0|*| UNKNOWN    |            | UNACH       
   5 | Q2187-X    SIUX2      5       0|*| UNKNOWN    |            | UNACH       
   6 | Q2324-X10  NCUI4      1       0|*| UNKNOWN    |            | UNACH       
     +--------------------------------+-+------------+------------+------------ 
     | IP ADDRESS :   1.  1.  1.163         B-CHANNELS : 120    BCHLCNT : 120   
     | SECURITY STATUS: 1:[ ]  2:[ ]  3:[ ]  4:[ ]  5:[ ]  6:[ ]  7:[ ]  8:[ ]  
     |  (SEE BOTTOM)    9:[ ] 10:[ ] 11:[ ] 12:[ ] 13:[ ] 14:[ ] 15:[ ] 16:[ ]  
     +--------------------------------+-+------------+------------+------------ 
   7 | Q2187-X    SIUX2      6       0|*| UNKNOWN    |            | UNACH       
   8 | Q2168-X    SLMO24     1   A   0|*| UNKNOWN    |            | UNACH       
   9 | Q2169-X    STHC       1   A   0|*| UNKNOWN    |            | UNACH       
  10 | Q2184-X    SLMAB          A   0|*| UNKNOWN    |            | UNACH       
 ADDRESS :  LTG  1   LTU 32   SOURCE GROUP 20   ALARMNO-LTU 0                   
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
     |           |        |   |S|H|AL-| |            |            |             
     | ASSIGNED  | MODULE |FCT|E|W|ARM| | INSERTED   |    HW-     | MODULE      
 PEN | MODULE    | TYPE   |ID |C|Y|NO | | MODULE     |STATE INFO  | STATUS      
-----+-----------+--------+---+-+-+---+-+------------+------------+------------ 
   1 | Q2168-X    SLMO24     1   A   0|*| UNKNOWN    |            | UNACH       
   2 | Q2191-X    SLMA3          A   0|*| UNKNOWN    |            | UNACH       
   3 | Q2191-X    SLMA3          A   0|*| UNKNOWN    |            | UNACH       
   4 | Q2324-X10  NCUI4      1       0|*| UNKNOWN    |            | UNACH       
     +--------------------------------+-+------------+------------+------------ 
     | IP ADDRESS :   1.  1.  1.163         B-CHANNELS : 120    BCHLCNT : 120   
     | SECURITY STATUS: 1:[ ]  2:[ ]  3:[ ]  4:[ ]  5:[ ]  6:[ ]  7:[ ]  8:[ ]  
     |  (SEE BOTTOM)    9:[ ] 10:[ ] 11:[ ] 12:[ ] 13:[ ] 14:[ ] 15:[ ] 16:[ ]  
     +--------------------------------+-+------------+------------+------------ 
   5 | Q2169-X    STHC       1   A   0|*| UNKNOWN    |            | UNACH      
   6 | Q2184-X    SLMAB          A   0|*| UNKNOWN    |            | UNACH      
   7 | Q2187-X    SIUX2      5       0|*| UNKNOWN    |            | UNACH      
   8 | Q2168-X    SLMO24     1   A   0|*| UNKNOWN    |            | UNACH