------------------------------------------------------------------------------
| DIGIT INTERPRETATION VALID FOR ALL DIAL PLANS |
-----------------------------------------------------------------------------
| | CALL PROGRESS STATE | DIGIT | RESERVED/CONVERT |
| STATION NUMBER | 1 11111 11112 22| ANALYSIS| DNI/ADD-INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
-----------------------------------------------------------------------------
| 03 - 07 |* ..... ..... ..... ..... ..| NETRTE | |
| 2100 - 2139 |. .**** ***** **... ..... ..| STN | |
| | | |DESTNO 0 |
| | | |DNNO 1- 28-472* |
| 2140 |. .**** ***** **... ..... ..| STN | R |
| | | |DESTNO 0 |
| | | |DNNO 3- 28-472* |
| 2149 - 2195 |. .**** ***** **... ..... ..| STN | |
| | | |DESTNO 0 |
| | | |DNNO 3- 28-472* |
| | | |PDNNO 3- 29-472 |
| 2196 |. .**** ***** **... ..... ..| STN | C |
| | | |DESTNO 0 |
| | | |DNNO 3- 28-472* |
| 3300 - 3302 |. .**** ***** **... ..... ..| NETW | R |
| | | |DESTNO 213 |
| | | |DNNO 1- 18- 172 |
| | | |PDNNO 1- 19- 172 |
| 3303 |. .**** ***** **... ..... ..| STN | D |
| | | |DESTNO 0 |
| | | |DNNO 3- 28-472* |
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
| DIGIT INTERPRETATION DPLN 2
------------------------------------------------------------------------------
| | CALL PROGRESS STATE | DIGIT | RESERVED/CONVERT |
| STATION NUMBER | 1 11111 11112 22| ANALYSIS | DNI/ADD-
INFO |
| |0 12345 67890 12345 67890 12| RESULT | *=OWN NODE |
-----------------------------------------------------------------------------
| 972 |. ***.* ..**. ..... ..... ..| SNR | |
-----------------------------------------------------------------------------